Grand-Prix de Trois-Rivieres 2007

Practice Results For Masda MX-5 Cup

Pos Veh# L.Name F.Name BestTime AvgSpeed LastLapTime Laps
1 28 Saini Jason 01:17.210 109.82 00:00.000 15
2 56 Buras Todd 01:17.869 108.44 00:00.000 9
3 80 Cross Matt 01:18.556 101.22 00:00.000 14
4 11 Malkhassian Ara 01:18.601 107.31 00:00.000 15
5 88 Cole Pratt 01:18.707 108.58 00:00.000 15
6 26 Probert Tim 01:18.733 108.26 00:00.000 15
7 19 Michaelian Bob 01:18.799 98.25 00:00.000 14
8 9 Kuitwaard John C. 01:18.940 107.21 00:00.000 12
9 30 Caddell Andrew 01:18.997 106.58 00:00.000 12
10 39 McAllister Brad 01:19.089 104.61 00:00.000 14
11 22 Jenkins Mark 01:19.203 108.04 00:00.000 15
12 7 Combs Jesse 01:19.214 105.11 00:00.000 15
13 24 Barber Forest 01:19.252 107.03 00:00.000 15
14 58 Carbonell Andrew 01:19.263 106.72 00:00.000 14
15 25 Barnes Donnie 01:19.896 105.69 00:00.000 14
16 10 Bellew Rick 01:19.909 105.49 00:00.000 14
17 29 Dempsey Patrick 01:19.916 106.23 00:00.000 14
18 8 Mabe Dr. Carlos Tesler 01:20.161 103.91 00:00.000 14
19 21 Hale III Randy 01:20.316 87.38 00:00.000 12
20 43 Fromberg Barry 01:20.440 106.61 00:00.000 15
21 54 Adams Brad 01:21.346 102.48 00:00.000 14
22 57 Gatto Mike 01:21.515 102.63 00:00.000 14
23 0 Williams Harrison 01:21.518 104.30 00:00.000 15
24 83 Ouye Kim 01:22.089 102.47 00:00.000 14
25 65 Sarian Chris 01:22.768 98.23 00:00.000 7
26 47 Jenkins Mike 01:22.903 102.66 00:00.000 6
27 1 Sweedler Bill 01:27.020 87.42 00:00.000 12
28 5 Alexander Dale 00:00.000 0
29 08 Brown Ed 00:00.000 0

Notes: UNOFFICIAL RESULTS

Results provided by Blind Apex Software